2009 Williamsburg Church Softball League Regular Season Standings
| Church Team | W | L | Percentage | Games Back | Runs Scored | Runs Allowed | Average Scored | Average Allowed | Difference |
Williamsburg | 8 | 2 | .800 | -- | 139 | 90 | 13.9 | 9 | +4.9 |
Hagerstown 1 | 8 | 2 | .800 | -- | 163 | 118 | 16.3 | 11.8 | +4.5 |
Union Chapel | 8 | 2 | .800 | -- | 132 | 98 | 13.2 | 9.8 | +3.4 |
Word of Hope | 8 | 2 | .800 | -- | 172 | 105 | 17.2 | 10.5 | +6.7 |
Hagerstown 2 | 7 | 3 | .700 | 1 | 142 | 61 | 15.7 | 6.8 | +8.9 |
Sylvan Nook | 5 | 5 | .500 | 3 | 89 | 122 | 8.9 | 12.2 | -3.3 |
New Life Holiness | 4 | 6 | .400 | 4 | 155 | 143 | 15.5 | 14.3 | +1.2 |
Bethesda | 3 | 7 | .300 | 5 | 67 | 100 | 6.7 | 10 | -3.3 |
Sugar Grove | 2 | 8 | .200 | 6 | 103 | 166 | 10.3 | 16.6 | -6.3 |
Richmond First | 1 | 9 | .100 | 7 | 90 | 146 | 9 | 14.6 | -5.6 |
Centerville Christian | 1 | 9 | .100 | 7 | 40 | 143 | 4.4 | 15.9 | -11.5 |
*Sylvan Nook won by forfeit to Hagerstown 2 on June 13
*Centerville Christian won by forfeit to Bethesda on August 1
*Because of scores not available for certain games or forfeits, the runs statistics are figured on the number of games
that I have the actual results for.
Tourney Standings
| Church Team | W | L | Percentage |
| Hagerstown 2 | 5 | 1 | .833 |
| Richmond First | 4 | 2 | .667 |
| Word of Hope | 4 | 2 | .667 |
| Sylvan Nook | 2 | 2 | .500 |
| Bethesda | 2 | 2 | .500 |
| Hagerstown 1 | 1 | 1 | .500 |
| Union Chapel | 1 | 2 | .333 |
| Sugar Grove | 0 | 2 | .000 |
| New Life Holiness | 0 | 2 | .000 |
| Williamsburg Nazarene | 0 | 2 | .000 |
| Centerville Christian | 0 | 2 | .000 |
Final Combined Standings, regular season and tourney
| Church Team | W | L | Percentage |
| Hagerstown 2 | 12 | 4 | .750 |
| Word of Hope | 12 | 4 | .750 |
| Hagerstown 1 | 9 | 3 | .750 |
| Union Chapel | 9 | 4 | .692 |
| Williamsburg | 8 | 4 | .667 |
| Sylvan Nook | 7 | 7 | .500 |
| Bethesda | 5 | 9 | .556 |
| Richmond First | 5 | 11 | .313 |
| New Life Holiness | 4 | 8 | .333 |
| Sugar Grove | 2 | 10 | .167 |
| Centerville Christian | 1 | 11 | .083 |